Test
January 30 | Posted by mrossol | Uncategorized| Column | Definition |
| COMMODITY | Commodity Group |
| DP, DP QTY/# | Net quantity and count of tickets in Delayed Price, Price Later, etc. |
| DP$ IF PRICED | Value of DP quantity if priced at the prior closing price, net of charges, fees, etc. |
| STG, STG QTY/# | Net quantity and count of tickets in Storage status. |
| STG$ IF PRICED | Value of Storage quantity if priced at the prior closing price, net of charges, fees, etc. |
| HP, HP QTY/# | Net quantity and count of tickets in Hold Pay. |
| HP$ | Net dollar amount available for disbursement as of the prior close. |
| DEF, DEF QTY/# | Net quantity and count of tickets in Deferred status; e.g. settled but payment not issued. |
| DEF$ | Net dollar amount available for dispursement as of the prior close. |
| CONTRACT, BAL QTY/# | Original contract amounts, unapplied contract balance and open contract counts. |
| LIMIT ORD/# | Quantity and count of unexpired Limit Orders to sell/price that ANDE is watching for your account. |
| FEAT QTY/# | Open Option Feature volume and count of contracts with open option features. |
| FEAT P/L $ | Unrealized gains/losses on open option features as of the prior close. |
Column: Column Definition
DP, DP QTY/#: Net quantity and count of tickets in Delayed Price, Price Later, etc.
DP$ IF PRICED: Value of DP quantity if priced at the prior closing price, net of charges, fees, etc.
STG, STG QTY/#: Net quantity and count of tickets in Storage status.




Leave a Reply
You must be logged in to post a comment.